IAQ Index: Web Resources
These resources are presented for your information. Please use these to inform yourself about indoor air and environmental quality. However, these are not a substitute for professional advice from a qualified Indoor AIr Quality Consultant.
CATEGORY |
TITLE |
URL |
|---|---|---|
| Governmental Resources | Building and Fire Research Laboratory's Indoor Air Quality and Ventilation Group Publications | www.fire.nist.gov/bfrlpubs/bfrlall/grp/iaqvg.html |
| Governmental Resources | California Department of Health Services Indoor Air Quality Program | www.dhs.ca.gov/iaq/ |
| Governmental Resources | CDC: Environmental Hazards and Health Effects: Mold | www.cdc.gov/mold/ |
| Governmental Resources | Consumer Product Safety Commission's Indoor Air Quality Publications | www.cpsc.gov/cpscpub/pubs/iaq.html |
| Governmental Resources | Environmental Protection Agency's Indoor Air Pollution | www.epa.gov/ebtpages/airindoorairpollution.html |
| Governmental Resources | Environmental Protection Agency's Indoor Air Quality | www.epa.gov/iaq/ |
| Governmental Resources | Healthy Indoor Environment Workshop Report | www.surgeongeneral.gov/topics/indoorenv/ |
| Governmental Resources | Lawrence Berkeley National Laboratory Indoor Air Quality (IAQ) Scientific Findings Resource Bank (SFRB) | www.iaqscience.lbl.gov |
| Governmental Resources | Medline (NLM/NIH) - Indoor Air Pollution Page | www.nlm.nih.gov/medlineplus/indoorairpollution.html |
| Governmental Resources | Medline (NLM/NIH) - Molds Page | www.nlm.nih.gov/medlineplus/molds.html |
| Governmental Resources | National Center for Environmental Health - Mold | www.cdc.gov/nceh/airpollution/ |
| Governmental Resources | OSHA's Indoor Air Quality Index Page | www.osha.gov/SLTC/indoorairquality/index.html |
| Governmental Resources | Safety and Health Topics Legionnaires' Disease | www.osha.gov/SLTC/legionnairesdisease/index.html |
| Governmental Resources | Safety and Health Topics Molds and Fungi | www.osha.gov/SLTC/molds/index.html |
| Governmental Resources | The Health Consequences of Involuntary Exposure to Tobacco Smoke: A Report of the Surgeon General | www.surgeongeneral.gov/library/secondhandsmoke/ |
| Governmental Resources | U.S. Department of Labor Occupational Safety & Health Administration - Safety and Health Topics Indoor Air Quality | www.osha.gov/SLTC/indoorairquality/index.html |
| Governmental Resources | U.S. Environmental Protection Agency Indoor Air Quality (IAQ) Index | www.epa.gov/iaq/index.html |
| Other Websites | American Indoor Air Quality Council | www.acac.org |
| Other Websites | American Lung Association Fact Sheet: Indoor Air Quality | www.lungusa.org/associations/charters/mid-atlantic/air-quality/indoor-air-quality.html |
| Other Websites | American Society of Heathing, Refrigerating, and Air-Conditioning Engineers (ASHRAE) Standards and Guidelines | www.ashrae.org/technology/page/548 |
| Other Websites | Building Owners and Managers Association International's Indoor Air Quality Resource Center | www.boma.org/Advocacy/FederalLegislativeRegulatoryIssues/Environment/Pages/ASHRAE.aspx |
| Other Websites | Indoor Air Quality Association | www.iaqa.org |
| Other Websites | International Society of Indoor Air Quality and Climate | www.iciee.byg.dtu.dk |
| Other Websites | Mesothelioma Center: information on asbestos, mesothelioma, and other cancers that are caused by asbestos exposure. | www.asbestos.com |
| Other Websites | National Safety Council Environmental Health Center's Indoor Air Program | www.nsc.org/news_resources/Resources/Documents/Indoor_Air_Quality.pdf |

Web Resources